U-Car Zone
Mazda6 Wagon 2.5 i-Nappa (Used Car)
Model | : Mazda6 Wagon 2.5 i-Nappa (Used Car) | |
Price | : HK$245,990 | |
Year of Manufacture | : 2018 | |
Mileage | : 15500 km (as of 29 Nov 2019) | |
Body Color | : White | |
Interior Color | : Oriental Brown | |
Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
Seating Capacity (Excluding Driver) | : 4 | |
First Registration Date | : Mar 2019 | |
No. of Previous Owner | : 0 | |
Warranty | : Until Mar 2024 | |
Remarks | : Valid Vehicle License until Mar 2020 | |
Mazda6 2.5 IPM R-Grade (Manager Car)
Model | : Mazda6 2.5 IPM R-Grade (Manager Car) | |
Price | : HK$169,990 | |
Year of Manufacture | : 2016 | |
Mileage | : 4300 km (as of 3 Feb 2020) | |
Body Color | : Soul Red | |
Interior Color | : Black | |
Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
Seating Capacity (Excluding Driver) | : 4 | |
First Registration Date | : May 2017 | |
No. of Previous Owner | : 0 | |
Warranty | : Til May 2022 or 100,000 km whichever comes first | |
Mazda3 GVC 1.5 i-Plus (Demo Car)
Mazda6 GVC 2.5 High (Used Car)
Model | : Mazda6 GVC 2.5 High (Used Car) | |
Price | : HK$155,000 | |
Year of Manufacture | : 2018 | |
Mileage | : 50000 km (as of 17 Jan 2020) | |
Body Color | : White | |
Interior Color | : Black | |
Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
Seating Capacity (Excluding Driver) | : 4 | |
First Registration Date | : May 2019 | |
No. of Previous Owner | : 0 | |
Warranty | : Until May 2023 | |
Remarks | : Valid Vehicle License until May 2020 | |
Mazda3 GVC 2.0 i-Plus (Demo Car)
Model | : Mazda3 GVC 2.0 i-Plus (Demo Car) | |
Price | : HK$ 189,990 | |
Year of Manufacture | : 2018 | |
Mileage | : 350 km (as of 29 Nov 2019) | |
Body Color | : Brown | |
Interior Color | : Black | |
Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
Seating Capacity (Excluding Driver) | : 4 | |
First Registration Date | : Nil | |
No. of Previous Owner | : Nil | |
Warranty | : Nil | |
Remarks | : Nil | |
MX-5 RF 2.0 MT (Used Car)
Model | : MX-5 RF 2.0 MT (Used Car) | |
Price | : HK$ 369,990 | |
Year of Manufacture | : 2017 | |
Mileage | : 3300 km (as of 29 Nov 2019) | |
Body Color | : Black | |
Interior Color | : Beige | |
Transmission | : SKYACTIV-MT 6-speed | |
Seating Capacity (Excluding Driver) | : 1 | |
First Registration Date | : 2017 | |
No. of Previous Owner | : 0 | |
Warranty | : Until Jun 2022 or 100,000km (whichever comes first) | |
Remarks | : Valid Vehicle License until Mar 2020 | |
CX-5 2.0 i-Plus (Used Car)
Model | : CX-5 2.0 i-Plus (Used Car) | |
Price | : HK$209,990 | |
Year of Manufacture | : 2018 | |
Mileage | : 16600 km (as of 3 Dec 2019) | |
Body Color | : Brown | |
Interior Color | : Black | |
Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
Seating Capacity (Excluding Driver) | : 4 | |
First Registration Date | : 2018 | |
No. of Previous Owner | : 0 | |
Warranty | : Until May 2023 | |
Remarks | : Valid Vehicle License until May 2020 | |
CX-5 2.5 R-Grade (Used Car)
Model | : CX-5 2.5 R-Grade (Used Car) | |
Price | : HK$ 134,990 | |
Year of Manufacture | : 2013 | |
Mileage | : 53550 km (as of 29 nOV 2019) | |
Body Color | : Black | |
Interior Color | : Black | |
Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
Seating Capacity (Excluding Driver) | : 4 | |
First Registration Date | : 2013 | |
No. of Previous Owner | : 0 | |
Warranty | : 3 months or 5000km (whichever comes first) | |
Remarks | : Valid Vehicle License until Jul 2020 | |
Mazda2 1.5 High (Demo Car)
Model | : Mazda2 1.5 High (Demo Car) | |
Price | : HK$ 149,990 | |
Year of Manufacture | : 2019 | |
Mileage | : 150 km (as of 29 Nov 2019) | |
Body Color | : Silver | |
Interior Color | : Black | |
Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
Seating Capacity (Excluding Driver) | : 4 | |
First Registration Date | : Nil | |
No. of Previous Owner | : Nil | |
Warranty | : Nil | |
Remarks | : Nil | |
CX-5 2.5 R-Grade 4WD (Used Car)
Model | : CX-5 2.5 R-Grade 4WD (Used Car) | |
Year of Manufacture | : 2013 | |
Mileage | : 113000 km (as of 29 Nov 2019) | |
Body Color | : Grey | |
Interior Color | : Black | |
Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
Seating Capacity (Excluding Driver) | : 4 | |
First Registration Date | : 2013 | |
No. of Previous Owner | : 0 | |
Warranty | : 3 months or 5000km (whichever comes first) | |
Remarks | : Valid Vehicle License until Jul 2020 | |
Mazda3 GVC 2.0 i-Plus (Manager Car)
Model | : Mazda3 GVC 2.0 i-Plus (Manager Car) | |
Year of Manufacture | : 2018 | |
Mileage | : 4800 km (as of 18 Oct 2019) | |
Body Color | : Brown | |
Interior Color | : Black | |
Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
Seating Capacity (Excluding Driver) | : 4 | |
First Registration Date | : 2019 | |
No. of Previous Owner | : 0 | |
Warranty | : Until Jun 2024 | |
Remarks | : Valid Vehicle License until Aug 2020 | |
CX-5 2.0 V-Grade (Used Car)
Model | : CX-5 2.0 V-Grade (Used Car) | |
Year of Manufacture | : 2015 | |
Mileage | : 74500 km (as of 24 Sep 2019) | |
Body Color | : Brown | |
Interior Color | : Black | |
Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
Seating Capacity (Excluding Driver) | : 4 | |
First Registration Date | : 2015 | |
No. of Previous Owner | : 0 | |
Warranty | : Until Jun 2020 or 100,000 km (whichever comes first) | |
Remarks | : Valid Vehicle License Until Jun 2020 | |
Mazda3 2.0 Core (Used Car)
Model | : Mazda3 2.0 Core (Used Car) | Year of Manufacture | : 2015 |
Mileage | : 83000 km (as of 24 Sep 2019) | |
Body Color | : Deep Crystal Blue | |
Interior Color | : Black | |
Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
Seating Capacity (Excluding Driver) | : 4 | |
First Registration Date | : 2016 | |
No. of Previous Owner | : 0 | |
Warranty | : Until May 2021 or 100,000 km (whichever comes first) | |
Remark | : Valid Vehicle License Until May 2020 | |
CX-3 GVC 2.0 i-Plus (Used Car)
Model | : CX-3 GVC 2.0 i-Plus (Used Car) | |
Year of Manufacture | : 2018 | |
Mileage | : 27000 km (as of 24 Sep 2019) | |
Body Color | : Black | |
Interior Color | : Black | |
Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
Seating Capacity (Excluding Driver) | : 4 | |
First Registration Date | : 2018 | |
No. of Previous Owner | : 0 | |
Warranty | : Until Apr 2023 | |
Remarks | : Valid Vehicle License Until Apr 2020 | |
CX-5 2.5 R-Grade (Used Car)
Model | : CX-5 2.5 R-Grade (Used Car) | |
Year of Manufacture | : 2014 | |
Mileage | : 30000 km (as of 21 Jul 2019) | |
Body Color | : Grey | |
Interior Color | : Black | |
Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
Seating Capacity (Excluding Driver) | : 4 | |
First Registration Date | : 2014 | |
No. of Previous Owner | : 0 | |
Warranty | : 3 months or 5000km (whichever comes first) | |
Remarks | : Valid Vehicle License Until Feb 2020 | |
Mazda6 Hatchback 2.5 (Used Car)
Model | : Mazda6 Hatchback 2.5 (Used Car) | |
Year of Manufacture | : 2012 | |
Mileage | : 89000 km (as of 21 Aug 2019) | |
Body Color | : Grey | |
Interior Color | : Black | |
Transmission | : 5-speed Activematic +/- Auto | |
Seating Capacity (Excluding Driver) | : 4 | |
First Registration Date | : 2012 | |
No. of Previous Owner | : 0 | |
Warranty | : 3 months or 5000 km (whichever comes first) | |
Remark | : Valid Vehicle License Until Feb 2020 | |
CX-3 GVC 2.0 Special (Used Car)
Model | : CX-3 GVC 2.0 Special (Used Car) | |
Year of Manufacture | : 2017 | |
Mileage | : 26500 km (as of 21 Aug 2019) | |
Body Color | : Brown | |
Interior Color | : Black | |
Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
Seating Capacity (Excluding Driver) | : 4 | |
First Registration Date | : 2017 | |
No. of Previous Owner | : 0 | |
Warranty | : Until Aug 2022 or 100,000 km (whichever comes first) | |
Remarks | : Valid Vehicle License until Aug 2019 | |
Mazda5 (Used Car)
Model | : Mazda5 (Used Car) | |
Year of Manufacture | : 2016 | |
Mileage | : 25000 km (as of 2 Jul 2019) | |
Body Color | : White | |
Interior Color | : Black | |
Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
Seating Capacity (Excluding Driver) | : 6 | |
First Registration Date | : Sep 2016 | |
No. of Previous Owner | : 0 | |
Warranty | : Until Sep 2021 or 100,000km (whichever comes first) | |
Remarks | : Valid Vehicle License til Sep 2019 | |
MX-5 IPM RF 2.0 AT (Manager Car)
Model | : MX-5 IPM RF 2.0 AT (Manager Car) | |
Year of Manufacture | : 2018 | |
Mileage | : 4500 km (as of 23 Jul 2019) | |
Body Color | : Machine Grey | |
Interior Color | : Black | |
Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
Seating Capacity (Excluding Driver) | : 1 | |
First Registration Date | : Mar 2019 | |
No. of Previous Owner | : 0 | |
Warranty | : Til Mar 2024 | |
Remarks | : Rear Parking Camera & Polaroid Front Video Dash Recorder | |
Mazda6 2.5 IPM R-Grade (Used Car)
Model | : Mazda6 2.5 IPM R-Grade (Used Car) | |
Year of Manufacture | : 2016 | |
Mileage | : 25700 km (as of 26 Jun 2019) | |
Body Color | : White | |
Interior Color | : Black | |
Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
Seating Capacity (Excluding Driver) | : 4 | |
First Registration Date | : Jul 2016 | |
No. of Previous Owner | : 0 | |
Warranty | : Till Jul 2021 or 100,000 km whichever comes first | |
Mazda6 IPM 2.5 i-Nappa (Manager Car)
Model | : Mazda6 IPM 2.5 i-Nappa (Manager Car) | |
Year of Manufacture | : 2018 | |
Mileage | : 2700 km (as of 28 Jun 2019) | |
Body Color | : Soul Red Crystal | |
Interior Color | : Oriental Brown | |
Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
Seating Capacity (Excluding Driver) | : 4 | |
First Registration Date | : Apr 2019 | |
No. of Previous Owner | : 0 | |
Warranty | : Til Apr 2024 | |